Food labels
KFC Calories & Nutrition: US Menu Guide
·
KFC’s US Original Recipe chicken is listed at 390 calories for a breast, 280 for a thigh and 130 for either a drumstick or whole wing. A biscuit adds 180 calories. Each chicken row is one named piece, not an average piece or a whole bucket.
Browse 224 menu serving and size entries →US branded nutrition menu, checked October 22, 2026. Independent nutrition reference; not affiliated with the restaurant. Selected items, not the full menu. Other countries and custom orders may differ.
Calories and nutrition by listed serving — US menu
| Item | Serving | Calories (kcal) | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Original Recipe® Chicken Breast | 1 breast | 390 | 21 | 1190 | 11 | 39 |
| Original Recipe® Chicken Thigh | 1 thigh | 280 | 19 | 910 | 8 | 19 |
| Original Recipe® Chicken Drumstick | 1 drumstick | 130 | 8 | 430 | 4 | 12 |
| Original Recipe® Chicken Whole Wing | 1 whole wing | 130 | 8 | 380 | 3 | 10 |
| Biscuit | 1 biscuit | 180 | 8 | 520 | 22 | 4 |
Why a chicken piece is not a fixed calorie unit
A breast, thigh, drumstick and whole wing differ in edible portion and coating. The listed breast has 39 g protein; the thigh has 19 g. Both are Original Recipe, but that shared recipe name does not make their portions equivalent.
Keep the cut and preparation together when choosing a reference. An Extra Crispy item, tender or sandwich is outside this table. Do not use the Original Recipe drumstick row as a substitute for any small-looking chicken item.
Add the pieces you actually ate
One listed thigh and one drumstick calculate to 410 calories. Adding a biscuit brings those components to 590. A breast plus one biscuit calculates to 570. These examples exclude any side, gravy, dipping sauce and drink not explicitly named.
A bucket’s mix matters more than the word bucket. Count each cut you ate rather than dividing a mixed order into identical average pieces. If you leave part of a piece, the restaurant’s full-piece reference no longer describes your eaten portion exactly.
Use the recipe and side label to avoid double counting
The reference is the KFC US branded nutrition menu checked October 22, 2026. The 180-calorie biscuit is a separate item. Adding it once is appropriate for a custom component total; adding it again to a complete meal total that already includes it would count it twice.
Bone-in portions can vary in size. The numbers describe the restaurant’s reference product, including its listed preparation, rather than a precise measurement of an individual piece. Keep any confirmed local or later menu information with your own record.
Frequently asked questions
How many calories are in a KFC Original Recipe thigh?
The checked US listing gives 280 calories, 19 g protein, 8 g carbohydrate and 19 g fat for one thigh.
Is a KFC wing the same as a drumstick for nutrition?
Both listed Original Recipe portions have 130 calories, but their protein and other nutrients differ. Select the cut you ate.
How do I calculate a two-piece meal?
Add the two named chicken cuts, then the exact sides, biscuit, sauce and drink. A count of two pieces does not identify the cuts.
Can BiteCal identify my chicken meal from a photo?
BiteCal can identify food and estimate calories from a photo with paid AI scanning. Review the chicken cut, number of pieces and sides before saving.
Explore more menu calories
US branded menu; source last updated 10/19/2026; checked October 22, 2026.
All parsed calorie entries in this published US branded menu, including regional/limited-time listings. Entries are serving/size variants, not unique foods. Availability may change. Where the summary does not state a serving, consult the source detail before multiplying. Ingredient categories are not complete foods.
224 serving and size entries across 20 categories. This is a source inventory, not a count of unique foods or a claim that every item is currently sold. A zero is the source’s rounded label value; an unspecified serving is not an assumed whole item.
View this menu’s nutrition source ↗Showing 224 of 224 entries. Search stays in this browser.
Limited Time Offers · 33 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Country Fried Steak Meal | Listed serving; use the size in the item name and source details | 870 |
| Dirty Dr Pepper® (20 fl oz) | Listed serving; use the size in the item name and source details | 310 |
| Dirty Dr Pepper® (30 fl oz) | Listed serving; use the size in the item name and source details | 430 |
| Dirty Lemonade (20 fl oz) | Listed serving; use the size in the item name and source details | 210 |
| Dirty Lemonade (30 fl oz) | Listed serving; use the size in the item name and source details | 280 |
| Dirty Pepsi® (20 fl oz) | Listed serving; use the size in the item name and source details | 320 |
| Dirty Pepsi® (30 fl oz) | Listed serving; use the size in the item name and source details | 450 |
| Dirty Tart Cherry Lemonade (20 fl oz) | Listed serving; use the size in the item name and source details | 390 |
| Dirty Tart Cherry Lemonade (32 fl oz) | Listed serving; use the size in the item name and source details | 580 |
| Honey BBQ Hot & Spicy Wings (1) | Listed serving; use the size in the item name and source details | 110 |
| Hot & Spicy Wing Go Bucket with Fries | Listed serving; use the size in the item name and source details | 540 |
| Hot & Spicy Wing Go Bucket with Wedges | Listed serving; use the size in the item name and source details | 560 |
| Hot & Spicy Wings (1) | Listed serving; use the size in the item name and source details | 90 |
| Hot Ranch 6 Piece Combo | Listed serving; use the size in the item name and source details | 1380 |
| Hot Ranch Loaded Wedges | Listed serving; use the size in the item name and source details | 870 |
| Mashed Potatoes With Gravy (Medium) | Listed serving; use the size in the item name and source details | 180 |
| Mike's Hot Honey Hot & Spicy Wings (1) | Listed serving; use the size in the item name and source details | 110 |
| Nugget Go Bucket with Fries | Listed serving; use the size in the item name and source details | 510 |
| Nugget Go Bucket with Wedges | Listed serving; use the size in the item name and source details | 530 |
| Popcorn Chicken | Listed serving; use the size in the item name and source details | 620 |
| Popcorn Chicken Big Box | Listed serving; use the size in the item name and source details | 1470 |
| Popcorn Chicken Bucket | Listed serving; use the size in the item name and source details | 1670 |
| Popcorn Chicken Combo | Listed serving; use the size in the item name and source details | 940 |
| Potato Wedges | Listed serving; use the size in the item name and source details | 320 |
| Potato Wedges (Large) | Listed serving; use the size in the item name and source details | 760 |
| Tart Cherry Lemonade (20 fl oz) | Listed serving; use the size in the item name and source details | 320 |
| Tart Cherry Lemonade (32 fl oz) | Listed serving; use the size in the item name and source details | 500 |
| Tart Cherry Lemonade, 1/2 Gallon | Listed serving; use the size in the item name and source details | 1090 |
| Tart Cherry Lemonade, Gallon | Listed serving; use the size in the item name and source details | 2170 |
| Tender Go Bucket with Fries | Listed serving; use the size in the item name and source details | 540 |
| Tender Go Bucket with Wedges | Listed serving; use the size in the item name and source details | 560 |
| Wings & Sandwich Big Box | Listed serving; use the size in the item name and source details | 1760 |
| Wings & Tenders Big Box | Listed serving; use the size in the item name and source details | 1620 |
Original Recipe Chicken · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Original Recipe® Chicken Breast | Listed serving; use the size in the item name and source details | 390 |
| Original Recipe® Chicken Drumstick | Listed serving; use the size in the item name and source details | 130 |
| Original Recipe® Chicken Thigh | Listed serving; use the size in the item name and source details | 280 |
| Original Recipe® Chicken Whole Wing | Listed serving; use the size in the item name and source details | 130 |
Extra Crispy Chicken · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Extra Crispy™ Chicken Breast | Listed serving; use the size in the item name and source details | 530 |
| Extra Crispy™ Chicken Drumstick | Listed serving; use the size in the item name and source details | 170 |
| Extra Crispy™ Chicken Thigh | Listed serving; use the size in the item name and source details | 330 |
| Extra Crispy™ Chicken Whole Wing | Listed serving; use the size in the item name and source details | 170 |
Kentucky Grilled Chicken · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Kentucky Grilled Chicken® Breast | Listed serving; use the size in the item name and source details | 210 |
| Kentucky Grilled Chicken® Drumstick | Listed serving; use the size in the item name and source details | 80 |
| Kentucky Grilled Chicken® Thigh | Listed serving; use the size in the item name and source details | 150 |
| Kentucky Grilled Chicken® Whole Wing | Listed serving; use the size in the item name and source details | 70 |
Spicy Crispy Chicken · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Spicy Crispy Chicken Breast | Listed serving; use the size in the item name and source details | 350 |
| Spicy Crispy Chicken Drumstick | Listed serving; use the size in the item name and source details | 130 |
| Spicy Crispy Chicken Thigh | Listed serving; use the size in the item name and source details | 270 |
| Spicy Crispy Chicken Whole Wing | Listed serving; use the size in the item name and source details | 120 |
Original Recipe® Tenders · 1 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| NEW! Original Recipe® Tender (each) | Listed serving; use the size in the item name and source details | 170 |
Kentucky Fried Nuggets · 1 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Kentucky Fried Nuggets (1) | Listed serving; use the size in the item name and source details | 35 |
Homestyle Sides (Individual) · 13 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| BBQ Baked Beans | Listed serving; use the size in the item name and source details | 190 |
| Biscuit | Listed serving; use the size in the item name and source details | 180 |
| Cheese Curds | Listed serving; use the size in the item name and source details | 350 |
| Cheese Curd Snack Box | Listed serving; use the size in the item name and source details | 340 |
| Coleslaw | Listed serving; use the size in the item name and source details | 170 |
| Corn on the Cob | Listed serving; use the size in the item name and source details | 70 |
| Green Beans | Listed serving; use the size in the item name and source details | 25 |
| KFC® Cornbread Muffin | Listed serving; use the size in the item name and source details | 210 |
| Macaroni & Cheese | Listed serving; use the size in the item name and source details | 140 |
| Mashed Potatoes | Listed serving; use the size in the item name and source details | 110 |
| Mashed Potatoes With Gravy | Listed serving; use the size in the item name and source details | 130 |
| Secret Recipe Fries | Listed serving; use the size in the item name and source details | 320 |
| Sweet Kernel Corn | Listed serving; use the size in the item name and source details | 70 |
Homestyle Sides (Family) · 9 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| BBQ Baked Beans (Family) | Listed serving; use the size in the item name and source details | 830 |
| Coleslaw (Family) | Listed serving; use the size in the item name and source details | 640 |
| Corn on the Cob (Family) | Listed serving; use the size in the item name and source details | 280 |
| Green Beans (Family) | Listed serving; use the size in the item name and source details | 80 |
| Macaroni & Cheese (Family) | Listed serving; use the size in the item name and source details | 540 |
| Mashed Potatoes (Family) | Listed serving; use the size in the item name and source details | 460 |
| Mashed Potatoes With Gravy (Family) | Listed serving; use the size in the item name and source details | 590 |
| Secret Recipe Fries (Family) | Listed serving; use the size in the item name and source details | 840 |
| Sweet Kernel Corn (Family) | Listed serving; use the size in the item name and source details | 280 |
Sandwiches · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Classic Chicken Sandwich | Listed serving; use the size in the item name and source details | 650 |
| KFC Snacker | Listed serving; use the size in the item name and source details | 350 |
| Spicy Chicken Sandwich | Listed serving; use the size in the item name and source details | 620 |
| Twister® | Listed serving; use the size in the item name and source details | 680 |
Pot Pie and Bowls · 2 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Chicken Pot Pie | Listed serving; use the size in the item name and source details | 720 |
| KFC® Famous Bowl | Listed serving; use the size in the item name and source details | 590 |
Salads · 2 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Caesar Side Salad | Listed serving; use the size in the item name and source details | 40 |
| House Side Salad | Listed serving; use the size in the item name and source details | 15 |
Dressing and Croutons · 5 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Heinz Buttermilk Dressing | Listed serving; use the size in the item name and source details | 160 |
| Hidden Valley The Original Ranch Fat Free Dressing | Listed serving; use the size in the item name and source details | 35 |
| KFC® Creamy Parmesan Caesar Dressing | Listed serving; use the size in the item name and source details | 260 |
| Marzetti Light Italian Dressing | Listed serving; use the size in the item name and source details | 15 |
| Parmesan Garlic Croutons | Listed serving; use the size in the item name and source details | 60 |
Desserts · 6 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Apple Turnover | Listed serving; use the size in the item name and source details | 230 |
| Café Valley Chocolate Chip Cake (1 Slice) | Listed serving; use the size in the item name and source details | 300 |
| Café Valley Lemon Cake (1 Slice) | Listed serving; use the size in the item name and source details | 220 |
| Café Valley Mini Chocolate Chip Cake | Listed serving; use the size in the item name and source details | 300 |
| Café Valley Mini Lemon Cake | Listed serving; use the size in the item name and source details | 300 |
| Chocolate Chunk Cookie | Listed serving; use the size in the item name and source details | 190 |
Dipping Sauces & Condiments · 17 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| BBQ - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 45 |
| Buffalo Ranch - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 120 |
| Colonel's Buttery Spread | Listed serving; use the size in the item name and source details | 35 |
| Comeback Sauce - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 120 |
| Grape Jelly Packet | Listed serving; use the size in the item name and source details | 35 |
| Honey Mustard - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 110 |
| Honey Sauce Packet | Listed serving; use the size in the item name and source details | 30 |
| Ketchup | Listed serving; use the size in the item name and source details | 30 |
| KFC Sauce - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 90 |
| Lemon Juice Packet | Listed serving; use the size in the item name and source details | 5 |
| Ranch - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 130 |
| Spicy Zinger Mayo | Listed serving; use the size in the item name and source details | 590 |
| Sticky Chicky Sweet n' Sour Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 45 |
| Strawberry Jam Packet | Listed serving; use the size in the item name and source details | 35 |
| Supergirl Honey Mustard - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 120 |
| Supergirl Ranch - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 110 |
| Supergirl Sweet Chili - Dipping Sauce Cup | Listed serving; use the size in the item name and source details | 40 |
Kids Meal · 2 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Kentucky Fried Chicken Nuggets Kids Meal | Listed serving; use the size in the item name and source details | 170 |
| Original Recipe® Tenders Kids Meal | Listed serving; use the size in the item name and source details | 350 |
Kids Drinks · 3 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Capri Sun® 100% Juice Fruit Punch | Listed serving; use the size in the item name and source details | 80 |
| Chocolate Milk 1% | Listed serving; use the size in the item name and source details | 150 |
| Milk 1% | Listed serving; use the size in the item name and source details | 90 |
Kids Meal Applesauce · 1 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Musselman's™ Applesauce | Listed serving; use the size in the item name and source details | 45 |
Beverages · 105 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| 7UP® (12 fl oz) | Listed serving; use the size in the item name and source details | 140 |
| 7UP® (16 fl oz) | Listed serving; use the size in the item name and source details | 190 |
| 7UP® (20 fl oz) | Listed serving; use the size in the item name and source details | 240 |
| 7UP® (30 fl oz) | Listed serving; use the size in the item name and source details | 350 |
| Classic Lemonade (1/2 Gallon) | Listed serving; use the size in the item name and source details | 880 |
| Classic Lemonade (20 fl oz) | Listed serving; use the size in the item name and source details | 140 |
| Code Red Mountain Dew® (12 fl oz) | Listed serving; use the size in the item name and source details | 170 |
| Code Red Mountain Dew® (16 fl oz) | Listed serving; use the size in the item name and source details | 230 |
| Code Red Mountain Dew® (20 fl oz) | Listed serving; use the size in the item name and source details | 290 |
| Code Red Mountain Dew® (30 fl oz) | Listed serving; use the size in the item name and source details | 430 |
| Diet Dr Pepper® (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Dr Pepper® (16 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Dr Pepper® (20 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Dr Pepper® (30 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Mountain Dew® (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Mountain Dew® (16 fl oz) | Listed serving; use the size in the item name and source details | 5 |
| Diet Mountain Dew® (20 fl oz) | Listed serving; use the size in the item name and source details | 10 |
| Diet Mountain Dew® (30 fl oz) | Listed serving; use the size in the item name and source details | 10 |
| Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Dr Pepper® (12 fl oz) | Listed serving; use the size in the item name and source details | 140 |
| Dr Pepper® (16 fl oz) | Listed serving; use the size in the item name and source details | 190 |
| Dr Pepper® (20 fl oz) | Listed serving; use the size in the item name and source details | 240 |
| Dr Pepper® (30 fl oz) | Listed serving; use the size in the item name and source details | 360 |
| Lipton® Brisk® Lemon Tea (12 fl oz) | Listed serving; use the size in the item name and source details | 80 |
| Lipton® Brisk® Lemon Tea (16 fl oz) | Listed serving; use the size in the item name and source details | 110 |
| Lipton® Brisk® Lemon Tea (20 fl oz) | Listed serving; use the size in the item name and source details | 140 |
| Lipton® Brisk® Lemon Tea (30 fl oz) | Listed serving; use the size in the item name and source details | 210 |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) | Listed serving; use the size in the item name and source details | 5 |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) | Listed serving; use the size in the item name and source details | 10 |
| Lipton® Brisk® Raspberry Tea (12 fl oz) | Listed serving; use the size in the item name and source details | 80 |
| Lipton® Brisk® Raspberry Tea (16 fl oz) | Listed serving; use the size in the item name and source details | 100 |
| Lipton® Brisk® Raspberry Tea (20 fl oz) | Listed serving; use the size in the item name and source details | 130 |
| Lipton® Brisk® Raspberry Tea (30 fl oz) | Listed serving; use the size in the item name and source details | 190 |
| Lipton® Brisk® Sweet Iced Tea (12 fl oz) | Listed serving; use the size in the item name and source details | 80 |
| Lipton® Brisk® Sweet Iced Tea (16 fl oz) | Listed serving; use the size in the item name and source details | 110 |
| Lipton® Brisk® Sweet Iced Tea (20 fl oz) | Listed serving; use the size in the item name and source details | 130 |
| Lipton® Brisk® Sweet Iced Tea (30 fl oz) | Listed serving; use the size in the item name and source details | 200 |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Manzanita Sol® (12 fl oz) | Listed serving; use the size in the item name and source details | 160 |
| Manzanita Sol® (16 fl oz) | Listed serving; use the size in the item name and source details | 210 |
| Manzanita Sol® (20 fl oz) | Listed serving; use the size in the item name and source details | 260 |
| Manzanita Sol® (30 fl oz) | Listed serving; use the size in the item name and source details | 400 |
| Miranda® Strawberry (12 fl oz) | Listed serving; use the size in the item name and source details | 160 |
| Miranda® Strawberry (16 fl oz) | Listed serving; use the size in the item name and source details | 220 |
| Miranda® Strawberry (20 fl oz) | Listed serving; use the size in the item name and source details | 270 |
| Miranda® Strawberry (30 fl oz) | Listed serving; use the size in the item name and source details | 410 |
| MNT DEW Sweet Lightning (20 fl oz) | Listed serving; use the size in the item name and source details | 120 |
| Mountain Dew® (12 fl oz) | Listed serving; use the size in the item name and source details | 160 |
| Mountain Dew® (16 fl oz) | Listed serving; use the size in the item name and source details | 220 |
| Mountain Dew® (20 fl oz) | Listed serving; use the size in the item name and source details | 270 |
| Mountain Dew® (30 fl oz) | Listed serving; use the size in the item name and source details | 410 |
| Mug Root Beer® (12 fl oz) | Listed serving; use the size in the item name and source details | 140 |
| Mug Root Beer® (16 fl oz) | Listed serving; use the size in the item name and source details | 190 |
| Mug Root Beer® (20 fl oz) | Listed serving; use the size in the item name and source details | 240 |
| Mug Root Beer® (30 fl oz) | Listed serving; use the size in the item name and source details | 360 |
| Pepsi Zero Sugar® (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Pepsi Zero Sugar® (16 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Pepsi Zero Sugar® (20 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Pepsi Zero Sugar® (30 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Pepsi® (12 fl oz) | Listed serving; use the size in the item name and source details | 150 |
| Pepsi® (16 fl oz) | Listed serving; use the size in the item name and source details | 200 |
| Pepsi® (20 fl oz) | Listed serving; use the size in the item name and source details | 250 |
| Pepsi® (30 fl oz) | Listed serving; use the size in the item name and source details | 380 |
| Sobe Lifewater Yumberry Pomegranate (12 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Sobe Lifewater Yumberry Pomegranate (16 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Sobe Lifewater Yumberry Pomegranate (20 fl oz) | Listed serving; use the size in the item name and source details | 0 |
| Sobe Lifewater Yumberry Pomegranate (30 fl oz) | Listed serving; use the size in the item name and source details | 5 |
| Southern Iced Tea (1/2 Gallon) | Listed serving; use the size in the item name and source details | 1130 |
| Southern Iced Tea (12 fl oz) | Listed serving; use the size in the item name and source details | 210 |
| Southern Iced Tea (16 fl oz) | Listed serving; use the size in the item name and source details | 280 |
| Southern Iced Tea (20 fl oz) | Listed serving; use the size in the item name and source details | 350 |
| Southern Iced Tea (30 fl oz) | Listed serving; use the size in the item name and source details | 530 |
| Southern Iced Tea (Gallon) | Listed serving; use the size in the item name and source details | 2250 |
| Starry® (12 fl oz) | Listed serving; use the size in the item name and source details | 150 |
| Starry® (16 fl oz) | Listed serving; use the size in the item name and source details | 200 |
| Starry® (20 fl oz) | Listed serving; use the size in the item name and source details | 240 |
| Starry® (30 fl oz) | Listed serving; use the size in the item name and source details | 370 |
| Tropicana® Fruit Punch (12 fl oz) | Listed serving; use the size in the item name and source details | 170 |
| Tropicana® Fruit Punch (16 fl oz) | Listed serving; use the size in the item name and source details | 230 |
| Tropicana® Fruit Punch (20 fl oz) | Listed serving; use the size in the item name and source details | 280 |
| Tropicana® Fruit Punch (30 fl oz) | Listed serving; use the size in the item name and source details | 420 |
| Tropicana® Light Lemonade (12 fl oz) | Listed serving; use the size in the item name and source details | 5 |
| Tropicana® Light Lemonade (16 fl oz) | Listed serving; use the size in the item name and source details | 10 |
| Tropicana® Light Lemonade (20 fl oz) | Listed serving; use the size in the item name and source details | 10 |
| Tropicana® Light Lemonade (30 fl oz) | Listed serving; use the size in the item name and source details | 15 |
| Tropicana® Pink Lemonade (12 fl oz) | Listed serving; use the size in the item name and source details | 150 |
| Tropicana® Pink Lemonade (16 fl oz) | Listed serving; use the size in the item name and source details | 210 |
| Tropicana® Pink Lemonade (20 fl oz) | Listed serving; use the size in the item name and source details | 260 |
| Tropicana® Pink Lemonade (30 fl oz) | Listed serving; use the size in the item name and source details | 390 |
| Tropicana® Twister® Orange (12 fl oz) | Listed serving; use the size in the item name and source details | 170 |
| Tropicana® Twister® Orange (16 fl oz) | Listed serving; use the size in the item name and source details | 230 |
| Tropicana® Twister® Orange (20 fl oz) | Listed serving; use the size in the item name and source details | 290 |
| Tropicana® Twister® Orange (30 fl oz) | Listed serving; use the size in the item name and source details | 430 |
| Wild Cherry Pepsi® (12 fl oz) | Listed serving; use the size in the item name and source details | 160 |
| Wild Cherry Pepsi® (16 fl oz) | Listed serving; use the size in the item name and source details | 210 |
| Wild Cherry Pepsi® (20 fl oz) | Listed serving; use the size in the item name and source details | 260 |
| Wild Cherry Pepsi® (30 fl oz) | Listed serving; use the size in the item name and source details | 390 |
Regional Menu Items · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Country Fried Steak without Peppered White Gravy | Listed serving; use the size in the item name and source details | 360 |
| Country Fried Steak with Peppered White Gravy | Listed serving; use the size in the item name and source details | 390 |
| KFC® Gizzards | Listed serving; use the size in the item name and source details | 300 |
| KFC® Livers | Listed serving; use the size in the item name and source details | 230 |
