Original article text is provided in English.
← The BiteCal BlogFood labels
Taco Bell Calories & Nutrition: US Menu Guide
·
Taco Bell’s checked US menu lists a Crunchy Taco at 170 calories, a beef Soft Taco at 180, a Bean Burrito at 360 and a Crunchwrap Supreme at 530. These are individual standard items, not combo totals; custom additions and drinks change the order.
Browse 554 menu serving and size entries →US branded nutrition menu, checked October 22, 2026; standard builds, without custom additions. Independent nutrition reference; not affiliated with the restaurant. Selected items, not the full menu. Other countries and custom orders may differ.
Calories and nutrition by listed serving — US menu
| Item | Serving | Calories (kcal) | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Crunchy Taco | 1 taco | 170 | 9 | 310 | 13 | 7 |
| Crunchy Taco Supreme® | 1 taco | 190 | 10 | 320 | 16 | 8 |
| Soft Taco - Beef | 1 beef taco | 180 | 8 | 500 | 18 | 9 |
| Bean Burrito | 1 burrito | 360 | 10 | 1080 | 54 | 13 |
| Crunchwrap Supreme® | 1 Crunchwrap | 530 | 20 | 1210 | 74 | 15 |
Crunchy, Soft and Supreme are separate taco builds
The Crunchy Taco and Crunchy Taco Supreme have separate rows: 170 versus 190 calories in this reference. Beef Soft Taco is 180. Their different shells and standard fillings mean one taco is not a single interchangeable unit across the menu.
Use the exact product and protein choice. The beef Soft Taco row cannot stand in for chicken, potato or another filling. When a location offers a new variation, check its own listing rather than borrowing the calories from a familiar name.
Count the whole order, including each extra item
Two standard Crunchy Tacos calculate to 340 calories and 14 g protein. One Crunchy Taco plus one Bean Burrito calculates to 530 calories and 20 g protein. The Crunchwrap Supreme also lists 530 calories, but these different orders do not have identical macros or sodium.
This illustrates why calories alone cannot identify a meal. A combo label may include a drink or another item. Build a custom total from the specific components, or use a complete combo listing with its stated inclusions; do not add both approaches together.
Treat customization as a change to the reference
Extra cheese, sour cream, sauces and added meat can change nutrition. An ingredient removal is only useful as a numerical adjustment when the restaurant provides the corresponding portion value. Removing a visible topping does not justify guessing an exact new total.
The table uses standard US builds checked October 22, 2026. Regional offerings and later recipes may differ. When you log a photo, review shell type, filling and additions that may be hidden inside a wrapped item.
Frequently asked questions
How many calories are in a Crunchy Taco?
The standard US Crunchy Taco is listed at 170 calories and 7 g protein in the checked branded menu.
How many calories are in two Crunchy Tacos?
Two matching standard tacos calculate to 340 calories. A Supreme variation, side or drink would change that total.
Is a Bean Burrito the same nutrition as a Crunchwrap?
No. The selected Bean Burrito has 360 calories; Crunchwrap Supreme has 530. They also differ in ingredients, portion and nutrients.
Can I identify Taco Bell food by taking a photo?
BiteCal’s paid AI scanning can identify food and estimate calories from a photo. Review fillings and sauces, since wrapped food can hide ingredients from view.
Explore more menu calories
US branded menu; source last updated 10/21/2026; checked October 22, 2026.
All parsed calorie entries in this published US branded menu, including regional/limited-time listings. Entries are serving/size variants, not unique foods. Availability may change. Where the summary does not state a serving, consult the source detail before multiplying. Ingredient categories are not complete foods.
554 serving and size entries across 20 categories. This is a source inventory, not a count of unique foods or a claim that every item is currently sold. A zero is the source’s rounded label value; an unspecified serving is not an assumed whole item.
View this menu’s nutrition source ↗Showing 554 of 554 entries. Search stays in this browser.
New · 47 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Beefy Crunch Burrito | Listed serving; use the size in the item name and source details | 450 |
| Caramel Apple Empanada | Listed serving; use the size in the item name and source details | 290 |
| Cheesy Gordita Crunch Sliders - Beef | Listed serving; use the size in the item name and source details | 350 |
| Cheesy Gordita Crunch Sliders - Chicken | Listed serving; use the size in the item name and source details | 340 |
| Cheesy Gordita Crunch Sliders - Steak | Listed serving; use the size in the item name and source details | 340 |
| Chicken Crunchadilla | Listed serving; use the size in the item name and source details | 280 |
| Creamy Sriracha Chicken Nacho Fries | Listed serving; use the size in the item name and source details | 500 |
| Crispy Chicken Crunchwrap Slider - Creamy Chipotle Sauce | Listed serving; use the size in the item name and source details | 320 |
| Crispy Chicken Crunchwrap Slider - Diablo Ranch | Listed serving; use the size in the item name and source details | 320 |
| Crispy Chicken Nuggets - 5 Piece | Listed serving; use the size in the item name and source details | 320 |
| Crispy Chicken Nuggets - 10 Piece | Listed serving; use the size in the item name and source details | 640 |
| Crispy Chicken Strips - 2 piece | Listed serving; use the size in the item name and source details | 230 |
| Crispy Chicken Strips - 4 piece | Listed serving; use the size in the item name and source details | 460 |
| Crispy Chicken Taco - Avocado Ranch | Listed serving; use the size in the item name and source details | 260 |
| Crispy Chicken Taco - Creamy Chipotle Sauce | Listed serving; use the size in the item name and source details | 260 |
| Double Dipping Burritos - Slow Roasted Chicken | Listed serving; use the size in the item name and source details | 620 |
| Double Dipping Burritos - Steak | Listed serving; use the size in the item name and source details | 620 |
| Dragonfruit Freeze® (16 oz) | Listed serving; use the size in the item name and source details | 160 |
| Dragonfruit Freeze® (20 oz) | Listed serving; use the size in the item name and source details | 200 |
| Dragonfruit Freeze® with Dragonfruit Syrup (16 oz) | Listed serving; use the size in the item name and source details | 170 |
| Dragonfruit Freeze® with Dragonfruit Syrup (20 oz) | Listed serving; use the size in the item name and source details | 210 |
| Naked Chicken Chalupa | Listed serving; use the size in the item name and source details | 430 |
| Pineapple Citrus Energy Freeze (16 oz) | Listed serving; use the size in the item name and source details | 150 |
| Pineapple Citrus Energy Freeze (20 oz) | Listed serving; use the size in the item name and source details | 190 |
| Pineapple Citrus Fuego Energy | Listed serving; use the size in the item name and source details | 50 |
| Pineapple Dragonfruit Dream Refresca | Listed serving; use the size in the item name and source details | 330 |
| Pineapple Dragonfruit Dream Refresca Freeze (16 oz) | Listed serving; use the size in the item name and source details | 210 |
| Pineapple Dragonfruit Dream Refresca Freeze (20 oz) | Listed serving; use the size in the item name and source details | 250 |
| Pineapple Dream Refresca | Listed serving; use the size in the item name and source details | 220 |
| Pineapple Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 160 |
| Pineapple Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 190 |
| Pink Passionfruit Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 160 |
| Pink Passionfruit Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 200 |
| Pink Passionfruit Refresca Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 160 |
| Pink Passionfruit Refresca Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 200 |
| Pretty Pink Baja Blast (16 oz) | Listed serving; use the size in the item name and source details | 250 |
| Pretty Pink Baja Blast (20 oz) | Listed serving; use the size in the item name and source details | 310 |
| Pretty Pink Baja Blast (30 oz) | Listed serving; use the size in the item name and source details | 470 |
| Pretty Pink Baja Blast Freeze (16 oz) | Listed serving; use the size in the item name and source details | 180 |
| Pretty Pink Baja Blast Freeze (20 oz) | Listed serving; use the size in the item name and source details | 220 |
| Sriracha Chicken Crunchadilla | Listed serving; use the size in the item name and source details | 280 |
| Strawberry Dream Refresca | Listed serving; use the size in the item name and source details | 320 |
| Strawberry Tropics Fuego Energy | Listed serving; use the size in the item name and source details | 50 |
| Tajín® Cheesy Gordita Crunch | Listed serving; use the size in the item name and source details | 460 |
| Tajín® Pineapple Strawberry Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 180 |
| Tajín® Pineapple Strawberry Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 220 |
| Tajín®Taco | Listed serving; use the size in the item name and source details | 210 |
Cantina Chicken Menu · 6 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Avocado Salsa Verde Packet | Listed serving; use the size in the item name and source details | 50 |
| Cantina Chicken Bowl | Listed serving; use the size in the item name and source details | 580 |
| Cantina Chicken Burrito | Listed serving; use the size in the item name and source details | 530 |
| Cantina Chicken Crispy Taco | Listed serving; use the size in the item name and source details | 270 |
| Cantina Chicken Rolled Quesadilla | Listed serving; use the size in the item name and source details | 570 |
| Cantina Chicken Soft Taco | Listed serving; use the size in the item name and source details | 210 |
Tacos · 16 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Black Bean Chalupa Supreme® (V) | Listed serving; use the size in the item name and source details | 340 |
| Chalupa Supreme® - Beef | Listed serving; use the size in the item name and source details | 350 |
| Chalupa Supreme® - Chicken | Listed serving; use the size in the item name and source details | 330 |
| Chalupa Supreme® - Steak | Listed serving; use the size in the item name and source details | 340 |
| Cheesy Gordita Crunch | Listed serving; use the size in the item name and source details | 480 |
| Crunchy Taco | Listed serving; use the size in the item name and source details | 170 |
| Crunchy Taco Supreme® | Listed serving; use the size in the item name and source details | 190 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | Listed serving; use the size in the item name and source details | 480 |
| Double Stacked Taco | Listed serving; use the size in the item name and source details | 320 |
| Nacho Cheese Doritos® Locos Taco | Listed serving; use the size in the item name and source details | 170 |
| Nacho Cheese Doritos® Locos Taco Supreme® | Listed serving; use the size in the item name and source details | 190 |
| Soft Taco - Beef | Listed serving; use the size in the item name and source details | 180 |
| Soft Taco - Chicken | Listed serving; use the size in the item name and source details | 160 |
| Soft Taco Supreme® - Beef | Listed serving; use the size in the item name and source details | 200 |
| Soft Taco Supreme® - Chicken | Listed serving; use the size in the item name and source details | 180 |
| Spicy Potato Soft Taco (V) | Listed serving; use the size in the item name and source details | 240 |
Burritos · 13 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Bean Burrito (V) | Listed serving; use the size in the item name and source details | 360 |
| Beefy 5-Layer Burrito | Listed serving; use the size in the item name and source details | 490 |
| Black Bean Grilled Cheese Burrito | Listed serving; use the size in the item name and source details | 680 |
| Burrito Supreme® - Beef | Listed serving; use the size in the item name and source details | 390 |
| Burrito Supreme® - Chicken | Listed serving; use the size in the item name and source details | 370 |
| Burrito Supreme® - Steak | Listed serving; use the size in the item name and source details | 380 |
| Cheesy Bean & Rice Burrito (V) | Listed serving; use the size in the item name and source details | 400 |
| Cheesy Double Beef Burrito | Listed serving; use the size in the item name and source details | 560 |
| Chicken Enchilada Burrito | Listed serving; use the size in the item name and source details | 370 |
| Chili Cheese Burrito (regional) | Listed serving; use the size in the item name and source details | 380 |
| Grilled Cheese Burrito | Listed serving; use the size in the item name and source details | 690 |
| Grilled Cheese Burrito - Chicken | Listed serving; use the size in the item name and source details | 670 |
| Grilled Cheese Burrito - Steak | Listed serving; use the size in the item name and source details | 680 |
Nachos · 5 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Chips and Nacho Cheese Sauce (V) | Listed serving; use the size in the item name and source details | 220 |
| Loaded Beef Nachos | Listed serving; use the size in the item name and source details | 440 |
| Nachos BellGrande® - Beef | Listed serving; use the size in the item name and source details | 730 |
| Nachos BellGrande® - Chicken | Listed serving; use the size in the item name and source details | 710 |
| Nachos BellGrande® - Steak | Listed serving; use the size in the item name and source details | 720 |
Quesadillas · 3 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Quesadilla - Cheese (V) | Listed serving; use the size in the item name and source details | 440 |
| Quesadilla - Chicken | Listed serving; use the size in the item name and source details | 490 |
| Quesadilla - Steak | Listed serving; use the size in the item name and source details | 500 |
Specialties · 7 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| 3-Cheese Chicken Flatbread Melt | Listed serving; use the size in the item name and source details | 320 |
| Black Bean Crunchwrap Supreme® (V) | Listed serving; use the size in the item name and source details | 520 |
| Cheesy Roll Up (V) | Listed serving; use the size in the item name and source details | 170 |
| Crunchwrap Supreme® | Listed serving; use the size in the item name and source details | 530 |
| Mexican Pizza | Listed serving; use the size in the item name and source details | 530 |
| Stacker | Listed serving; use the size in the item name and source details | 390 |
| Veggie Mexican Pizza (V) | Listed serving; use the size in the item name and source details | 460 |
Sides & Sweets · 13 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Black Beans & Rice (V) | Listed serving; use the size in the item name and source details | 160 |
| Black Beans (V) | Listed serving; use the size in the item name and source details | 50 |
| Cheesy Fiesta Potatoes (V) | Listed serving; use the size in the item name and source details | 240 |
| Cinnabon® Delights™ (2 Pk) (V) | Listed serving; use the size in the item name and source details | 170 |
| Cinnabon® Delights™ (12 Pk - Serves 4) (V) | Listed serving; use the size in the item name and source details | 1010 |
| Cinnamon Twists (V) | Listed serving; use the size in the item name and source details | 170 |
| Diablo Sauce Packet (V) | Listed serving; use the size in the item name and source details | 0 |
| Fire Sauce Packet (V) | Listed serving; use the size in the item name and source details | 0 |
| Hot Sauce Packet (V) | Listed serving; use the size in the item name and source details | 0 |
| Large Nacho Fries | Listed serving; use the size in the item name and source details | 500 |
| Mild Sauce Packet (V) | Listed serving; use the size in the item name and source details | 0 |
| Nacho Fries | Listed serving; use the size in the item name and source details | 350 |
| Pintos N Cheese (V) | Listed serving; use the size in the item name and source details | 170 |
Drinks · 16 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Blue Raspberry Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 120 |
| Blue Raspberry Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 150 |
| Cinnabon® Delights™ Coffee - Hot | Listed serving; use the size in the item name and source details | 160 |
| Cinnabon® Delights™ Coffee - Iced | Listed serving; use the size in the item name and source details | 160 |
| Hot Coffee with Creamer | Listed serving; use the size in the item name and source details | 45 |
| Iced Coffee with Creamer | Listed serving; use the size in the item name and source details | 45 |
| Lowfat Milk - CA (Regional) | Listed serving; use the size in the item name and source details | 100 |
| Lowfat Milk - Federal (Regional) | Listed serving; use the size in the item name and source details | 80 |
| Mtn Dew® Baja Blast Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 150 |
| Mtn Dew® Baja Blast Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 190 |
| Orange Juice | Listed serving; use the size in the item name and source details | 140 |
| Premium Roast Coffee - Hot | Listed serving; use the size in the item name and source details | 0 |
| Premium Roast Coffee - Iced | Listed serving; use the size in the item name and source details | 0 |
| Water | Listed serving; use the size in the item name and source details | 0 |
| Wild Strawberry Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 150 |
| Wild Strawberry Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 190 |
Live Mas Cafe · 44 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Caramel Dulce Churro Chiller (16 oz) | Listed serving; use the size in the item name and source details | 560 |
| Caramel Dulce Churro Chiller (20 oz) | Listed serving; use the size in the item name and source details | 760 |
| Caramel Dulce Cream Cold Brew (16 oz) | Listed serving; use the size in the item name and source details | 140 |
| Caramel Dulce Cream Cold Brew (20 oz) | Listed serving; use the size in the item name and source details | 150 |
| Cinnabon® Caramel Coffee - Hot | Listed serving; use the size in the item name and source details | 200 |
| Cinnabon® Caramel Coffee - Iced (16 oz) | Listed serving; use the size in the item name and source details | 290 |
| Cinnabon® Caramel Coffee - Iced (20 oz) | Listed serving; use the size in the item name and source details | 290 |
| Cinnabon® Caramel Latte Chiller (16 oz) | Listed serving; use the size in the item name and source details | 480 |
| Cinnabon® Caramel Latte Chiller (19 oz) | Listed serving; use the size in the item name and source details | 620 |
| Cold Brew - Black (16 oz) | Listed serving; use the size in the item name and source details | 10 |
| Cold Brew - Black (20 oz) | Listed serving; use the size in the item name and source details | 10 |
| Dragonfruit Berry Agua Refresca | Listed serving; use the size in the item name and source details | 180 |
| Dragonfruit Berry Limonada | Listed serving; use the size in the item name and source details | 220 |
| Dragonfruit Strawberry Limonada | Listed serving; use the size in the item name and source details | 210 |
| Mango Peach Agua Refresca | Listed serving; use the size in the item name and source details | 170 |
| Mango Peach Limonada | Listed serving; use the size in the item name and source details | 210 |
| Mexican Chocolate Churro Chiller (16 oz) | Listed serving; use the size in the item name and source details | 500 |
| Mexican Chocolate Churro Chiller (20 oz) | Listed serving; use the size in the item name and source details | 660 |
| Mexican Mocha Coffee - Hot | Listed serving; use the size in the item name and source details | 170 |
| Mexican Mocha Coffee - Iced (16 oz) | Listed serving; use the size in the item name and source details | 290 |
| Mexican Mocha Coffee - Iced (20 oz) | Listed serving; use the size in the item name and source details | 310 |
| Mexican Mocha Latte Chiller (16 oz) | Listed serving; use the size in the item name and source details | 480 |
| Mexican Mocha Latte Chiller (20 oz) | Listed serving; use the size in the item name and source details | 620 |
| Pineapple Lime Rockstar Refresca | Listed serving; use the size in the item name and source details | 60 |
| Pink Lemonade Frost (16 oz) | Listed serving; use the size in the item name and source details | 190 |
| Pink Lemonade Frost (20 oz) | Listed serving; use the size in the item name and source details | 280 |
| Purple Velvet Cream Cold Brew (16 oz) | Listed serving; use the size in the item name and source details | 120 |
| Purple Velvet Cream Cold Brew (20 oz) | Listed serving; use the size in the item name and source details | 120 |
| Strawberry Lime Refresca Freeze (16 oz) | Listed serving; use the size in the item name and source details | 190 |
| Strawberry Lime Refresca Freeze (20 oz) | Listed serving; use the size in the item name and source details | 230 |
| Strawberry Matcha Chiller (16 oz) | Listed serving; use the size in the item name and source details | 590 |
| Strawberry Matcha Chiller (20 oz) | Listed serving; use the size in the item name and source details | 780 |
| Strawberry Passionfruit Agua Refresca | Listed serving; use the size in the item name and source details | 170 |
| Strawberry Passionfruit Limonada | Listed serving; use the size in the item name and source details | 210 |
| Tropical Punch Rockstar Refresca | Listed serving; use the size in the item name and source details | 80 |
| Vanilla Cream Cold Brew (16 oz) | Listed serving; use the size in the item name and source details | 90 |
| Vanilla Cream Cold Brew (20 oz) | Listed serving; use the size in the item name and source details | 140 |
| Vanilla Crema Coffee - Hot | Listed serving; use the size in the item name and source details | 110 |
| Vanilla Crema Coffee - Iced (16 oz) | Listed serving; use the size in the item name and source details | 240 |
| Vanilla Crema Coffee - Iced (20 oz) | Listed serving; use the size in the item name and source details | 250 |
| Vanilla Crema Latte Chiller (16 oz) | Listed serving; use the size in the item name and source details | 430 |
| Vanilla Crema Latte Chiller (20 oz) | Listed serving; use the size in the item name and source details | 580 |
| Wild Strawberry Churro Chiller (16 oz) | Listed serving; use the size in the item name and source details | 510 |
| Wild Strawberry Churro Chiller (20 oz) | Listed serving; use the size in the item name and source details | 680 |
Luxe Value Menu · 13 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| 3-Cheese Chicken Flatbread Melt - Value Menu | Listed serving; use the size in the item name and source details | 320 |
| Avocado Ranch Chicken Stacker | Listed serving; use the size in the item name and source details | 350 |
| Beefy Potato Loaded Griller | Listed serving; use the size in the item name and source details | 480 |
| Cheesy Bean & Rice Burrito - Value Menu | Listed serving; use the size in the item name and source details | 400 |
| Cheesy Double Beef Burrito - Value Menu | Listed serving; use the size in the item name and source details | 560 |
| Cheesy Fiesta Potatoes - Value Menu | Listed serving; use the size in the item name and source details | 240 |
| Cheesy Roll Up - Value Menu | Listed serving; use the size in the item name and source details | 170 |
| Chicken Enchilada Burrito - Value Menu | Listed serving; use the size in the item name and source details | 370 |
| Chips and Nacho Supreme Dip | Listed serving; use the size in the item name and source details | 360 |
| Double Stacked Taco - Value Menu | Listed serving; use the size in the item name and source details | 320 |
| Loaded Beef Nachos - Value Menu | Listed serving; use the size in the item name and source details | 440 |
| Mini Taco Salad | Listed serving; use the size in the item name and source details | 280 |
| Spicy Potato Soft Taco - Value Menu | Listed serving; use the size in the item name and source details | 240 |
Veggie Cravings · 18 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Bean Burrito | Listed serving; use the size in the item name and source details | 360 |
| Black Bean Chalupa Supreme® | Listed serving; use the size in the item name and source details | 340 |
| Black Bean Crunchwrap Supreme® | Listed serving; use the size in the item name and source details | 520 |
| Black Beans | Listed serving; use the size in the item name and source details | 50 |
| Black Beans & Rice | Listed serving; use the size in the item name and source details | 160 |
| Cheese Quesadilla | Listed serving; use the size in the item name and source details | 440 |
| Cheesy Bean & Rice Burrito | Listed serving; use the size in the item name and source details | 400 |
| Cheesy Fiesta Potatoes | Listed serving; use the size in the item name and source details | 240 |
| Cheesy Roll Up | Listed serving; use the size in the item name and source details | 170 |
| Chips and Nacho Cheese Sauce | Listed serving; use the size in the item name and source details | 220 |
| Cinnabon® Delights™ (2 Pack) | Listed serving; use the size in the item name and source details | 170 |
| Cinnabon® Delights™ (12 Pack - Serves 4) | Listed serving; use the size in the item name and source details | 1010 |
| Cinnamon Twists | Listed serving; use the size in the item name and source details | 170 |
| Hash Brown | Listed serving; use the size in the item name and source details | 170 |
| Pintos N Cheese | Listed serving; use the size in the item name and source details | 170 |
| Spicy Potato Soft Taco | Listed serving; use the size in the item name and source details | 240 |
| Veggie Bowl | Listed serving; use the size in the item name and source details | 510 |
| Veggie Mexican Pizza | Listed serving; use the size in the item name and source details | 460 |
Breakfast (Regional) · 29 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Breakfast California Crunchwrap - Bacon | Listed serving; use the size in the item name and source details | 640 |
| Breakfast California Crunchwrap - Sausage | Listed serving; use the size in the item name and source details | 700 |
| Breakfast Crunchwrap - Bacon | Listed serving; use the size in the item name and source details | 660 |
| Breakfast Crunchwrap - Sausage Patty | Listed serving; use the size in the item name and source details | 740 |
| Breakfast Crunchwrap - Steak | Listed serving; use the size in the item name and source details | 650 |
| Breakfast Quesadilla - Bacon | Listed serving; use the size in the item name and source details | 500 |
| Breakfast Quesadilla - Sausage | Listed serving; use the size in the item name and source details | 500 |
| Breakfast Quesadilla - Steak | Listed serving; use the size in the item name and source details | 500 |
| Breakfast Salsa Packet (V) | Listed serving; use the size in the item name and source details | 0 |
| Cheesy Toasted Breakfast Burrito - Bacon | Listed serving; use the size in the item name and source details | 350 |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V) | Listed serving; use the size in the item name and source details | 340 |
| Cheesy Toasted Breakfast Burrito - Sausage | Listed serving; use the size in the item name and source details | 350 |
| Cinnabon® Delights™ (2 Pack) (V) | Listed serving; use the size in the item name and source details | 170 |
| Cinnabon® Delights™ (12 Pack - Serves 4) (V) | Listed serving; use the size in the item name and source details | 1010 |
| Cinnabon® Delights™ Coffee - Hot | Listed serving; use the size in the item name and source details | 160 |
| Cinnabon® Delights™ Coffee - Iced | Listed serving; use the size in the item name and source details | 160 |
| Grande Toasted Breakfast Burrito - Bacon | Listed serving; use the size in the item name and source details | 570 |
| Grande Toasted Breakfast Burrito - Sausage | Listed serving; use the size in the item name and source details | 570 |
| Grande Toasted Breakfast Burrito - Steak | Listed serving; use the size in the item name and source details | 560 |
| Hash Brown (V) | Listed serving; use the size in the item name and source details | 170 |
| Hash Brown Toasted Breakfast Burrito - Bacon | Listed serving; use the size in the item name and source details | 580 |
| Hash Brown Toasted Breakfast Burrito - Sausage | Listed serving; use the size in the item name and source details | 580 |
| Hash Brown Toasted Breakfast Burrito - Steak | Listed serving; use the size in the item name and source details | 570 |
| Hot Coffee with Creamer | Listed serving; use the size in the item name and source details | 45 |
| Iced Coffee with Creamer | Listed serving; use the size in the item name and source details | 45 |
| Orange Juice | Listed serving; use the size in the item name and source details | 140 |
| Premium Roast Coffee - Hot | Listed serving; use the size in the item name and source details | 0 |
| Premium Roast Coffee - Iced | Listed serving; use the size in the item name and source details | 0 |
| Vanilla Creamer | Listed serving; use the size in the item name and source details | 20 |
Cantina Menu · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Mad Tasty Grapefruit Sparkling Water | Listed serving; use the size in the item name and source details | 5 |
| Mad Tasty Unicorn Tears Sparkling Water | Listed serving; use the size in the item name and source details | 5 |
| Mad Tasty Watermelon Kiwi Sparkling Water | Listed serving; use the size in the item name and source details | 15 |
| Mad Tasty Yuzu Citrus Sparkling Water | Listed serving; use the size in the item name and source details | 5 |
| Mtn Dew® Baja Blast Freeze™ (16 oz) | Listed serving; use the size in the item name and source details | 150 |
| Mtn Dew® Baja Blast Freeze™ (20 oz) | Listed serving; use the size in the item name and source details | 190 |
| Prosecco Sparkling Wine (350 mL) | Listed serving; use the size in the item name and source details | 280 |
| Red Wine (6.3 fl oz) | Listed serving; use the size in the item name and source details | 160 |
| Rum (80 proof) | Listed serving; use the size in the item name and source details | 70 |
| Tequila (80 proof) | Listed serving; use the size in the item name and source details | 70 |
| Vodka (80 proof) | Listed serving; use the size in the item name and source details | 70 |
Cantina Beer, Wine and Spirits · 200 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Anchor Steam (16 oz) | Listed serving; use the size in the item name and source details | 200 |
| Angel Island IPA (12 oz) | Listed serving; use the size in the item name and source details | 190 |
| Angel Island IPA (16 oz) | Listed serving; use the size in the item name and source details | 250 |
| Angry Orchard (16 oz) | Listed serving; use the size in the item name and source details | 260 |
| Angry Orchard - Crisp Apple (12 oz) | Listed serving; use the size in the item name and source details | 200 |
| Angry Orchard - Crisp Apple (16 oz) | Listed serving; use the size in the item name and source details | 260 |
| Barrio Blonde (12 oz) | Listed serving; use the size in the item name and source details | 160 |
| Barrio Blonde (16 oz) | Listed serving; use the size in the item name and source details | 210 |
| Beach Bell Beer (12 oz) | Listed serving; use the size in the item name and source details | 180 |
| Beach Bell Beer (16 oz) | Listed serving; use the size in the item name and source details | 240 |
| Beer - General (12 oz) | Listed serving; use the size in the item name and source details | 150 |
| Beer - General (16 oz) | Listed serving; use the size in the item name and source details | 200 |
| Bell's Two Hearted Ale (12 oz) | Listed serving; use the size in the item name and source details | 210 |
| Bell's Two Hearted Ale (16 oz) | Listed serving; use the size in the item name and source details | 280 |
| Bell Tower Cerveza (12 oz) | Listed serving; use the size in the item name and source details | 110 |
| Bell Tower Cerveza (16 oz) | Listed serving; use the size in the item name and source details | 140 |
| Black Abbey - The Rose (12 oz) | Listed serving; use the size in the item name and source details | 160 |
| Black Abbey - The Rose (16 oz) | Listed serving; use the size in the item name and source details | 220 |
| Blue Moon Belgian White (12 oz) | Listed serving; use the size in the item name and source details | 170 |
| Blue Moon Belgian White (16 oz) | Listed serving; use the size in the item name and source details | 220 |
| Blue Moon Belgian White (24 oz) | Listed serving; use the size in the item name and source details | 340 |
| Blue Moon Belgian White Bottle (12 oz) | Listed serving; use the size in the item name and source details | 170 |
| Blue Moon Mango Wheat (12 oz) | Listed serving; use the size in the item name and source details | 180 |
| Blue Moon Mango Wheat (16 oz) | Listed serving; use the size in the item name and source details | 230 |
| Blue Point Big City Bells Pilsner (12 oz) | Listed serving; use the size in the item name and source details | 160 |
| Blue Point Big City Bells Pilsner (16 oz) | Listed serving; use the size in the item name and source details | 210 |
| Blue Point Hoptical Illusion IPA (12 oz) | Listed serving; use the size in the item name and source details | 220 |
| Blue Point Hoptical Illusion IPA (16 oz) | Listed serving; use the size in the item name and source details | 290 |
| Blue Point Toasted Lager (12 oz) | Listed serving; use the size in the item name and source details | 150 |
| Blue Point Toasted Lager (16 oz) | Listed serving; use the size in the item name and source details | 200 |
| Boulevard Cherry Blossom and Lime (12 oz) | Listed serving; use the size in the item name and source details | 90 |
| Boulevard Cherry Blossom and Lime (16 oz) | Listed serving; use the size in the item name and source details | 120 |
| Boulevard Space Camper Cosmic IPA (12 oz) | Listed serving; use the size in the item name and source details | 180 |
| Boulevard Space Camper Cosmic IPA (16 oz) | Listed serving; use the size in the item name and source details | 230 |
| Boulevard Unfiltered Wheat Beer (12 oz) | Listed serving; use the size in the item name and source details | 150 |
