Original article text is provided in English.
← The BiteCal BlogFood labels
Pizza Hut Calories & Nutrition: US Menu Guide
·
Pizza Hut’s checked US menu lists a medium Hand Tossed cheese slice at 220 calories, pepperoni at 230 and Supreme at 250. A Personal Pan cheese slice is 160; a large Original Stuffed Crust cheese slice is 340. Each is one listed slice, not a whole pizza.
Browse 1,365 menu serving and size entries →US full menu nutrition, checked October 22, 2026. Each pizza row is one listed slice. Independent nutrition reference; not affiliated with the restaurant. Selected items, not the full menu. Other countries and custom orders may differ.
Calories and nutrition by listed serving — US menu
| Item | Serving | Calories (kcal) | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Cheese - Medium Hand Tossed Slice | 1 medium Hand Tossed slice | 220 | 9 | 440 | 26 | 10 |
| Pepperoni - Medium Hand Tossed Slice | 1 medium Hand Tossed slice | 230 | 10 | 460 | 26 | 9 |
| Supreme - Medium Hand Tossed Slice | 1 medium Hand Tossed slice | 250 | 11 | 490 | 27 | 10 |
| Cheese - Personal Pan Pizza® Slice | 1 Personal Pan slice | 160 | 6 | 310 | 19 | 6 |
| Cheese - Large Original Stuffed Crust® Slice | 1 large Original Stuffed Crust slice | 340 | 13 | 730 | 39 | 15 |
Keep crust, size and topping in the same comparison
The three medium Hand Tossed rows offer the most direct topping comparison in this table because they keep the named size and crust together. The Personal Pan and large Stuffed Crust rows illustrate different products; their per-slice numbers do not establish which whole pizza has fewer calories.
The brand’s US nutrition page links to its Nutritionix portal. This selection uses complete menu-item rows such as Cheese - Medium Hand Tossed Slice. It does not use a cheese topping or crust component as if it described a finished pizza.
Multiply by the listed portions you eat
Two matching medium Hand Tossed cheese slices calculate to 440 calories and 20 g protein. Two pepperoni slices calculate to 460, and two Supreme slices to 500. These totals exclude dips, breadsticks, wings and drinks.
If a pizza has been cut differently from the source’s serving, physical slice count alone is insufficient. Check the portion fraction in the ordering or nutrition detail. The table deliberately does not infer a whole-pizza total from a slice row without a confirmed cut count.
Why stuffed crust is a different reference
A large Original Stuffed Crust cheese slice is listed at 340 calories with 15 g protein. Comparing it with a medium Hand Tossed slice changes both size and crust, so the difference cannot be attributed to cheese in the crust alone.
Customization changes the assembled product. Extra cheese, a sauce replacement and regional crust options should be matched to their own published configuration. Keep the source and checked date with the reference, especially when an older menu image shows another number.
Frequently asked questions
How many calories are in Pizza Hut medium Hand Tossed cheese pizza?
The checked US menu lists 220 calories for one medium Hand Tossed cheese slice. Multiply only by matching servings eaten, not by an assumed universal slice count.
How many calories are in two pepperoni slices?
Two of the selected medium Hand Tossed pepperoni slices calculate to 460 calories. Different sizes or crusts need their own values.
Is Personal Pan cheese 160 calories for the whole pizza?
No. The selected row is 160 calories for one Personal Pan cheese slice.
Can I log my Pizza Hut meal without repeated searches?
Take a meal photo in BiteCal to identify food and estimate calories with paid AI scanning. Review crust, slice size, toppings and any sides before saving.
Explore more menu calories
US branded menu; source last updated 10/16/2026; checked October 22, 2026.
All parsed calorie entries in this published US branded menu, including regional/limited-time listings. Entries are serving/size variants, not unique foods. Availability may change. Where the summary does not state a serving, consult the source detail before multiplying. Ingredient categories are not complete foods.
1,365 serving and size entries across 109 categories. This is a source inventory, not a count of unique foods or a claim that every item is currently sold. A zero is the source’s rounded label value; an unspecified serving is not an assumed whole item.
View this menu’s nutrition source ↗Showing 1,365 of 1,365 entries. Search stays in this browser.
Large Cheesy Bites Slices (Limited Time) · 18 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 340 |
| BBQ Beef - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 370 |
| Cheese - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 340 |
| Chicken-Bacon Parmesan - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 360 |
| Chicken Sausage & Bacon Classic - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 350 |
| Crispy Cup Pepperoni - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 340 |
| Fiesta Taco Beef - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 350 |
| Hawaiian Luau - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 340 |
| Meat Lover's® - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 420 |
| Pepperoni - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 350 |
| Pepperoni Duo - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 340 |
| Pepperoni Lover's® - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 390 |
| Pesto Margherita - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 330 |
| Super Supreme - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 410 |
| Supreme - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 360 |
| The Ultimate - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 370 |
| Ultimate Cheese Lover's® - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 360 |
| Veggie Lover's® - Large Cheesy Bites Slice (Limited Time) | 1 listed slice; match the named pizza size and crust | 320 |
Personal Pan Pizza Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Cheese - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Chicken Sausage & Bacon Classic - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Double Pepperoni - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Meat Lover's® - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 190 |
| Pepperoni - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Pepperoni Lover's® - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 190 |
| Pesto Margherita - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Supreme - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 170 |
| The Ultimate - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 170 |
| Veggie Lover's® - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 150 |
Small Original Pan Slices · 15 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Cheese - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Chicken-Bacon Parmesan - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Chicken Sausage & Bacon Classic - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Crispy Cup Pepperoni - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Double Pepperoni - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Meat Lover's® - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Pepperoni - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Pepperoni Duo - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Pepperoni Lover's® - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 170 |
| Pesto Margherita - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Supreme - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 150 |
| The Ultimate - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Ultimate Cheese Lover's® - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Veggie Lover's® - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 130 |
Small Hand Tossed Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Cheese - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Chicken Sausage & Bacon Classic - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Double Pepperoni - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Meat Lover's® - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Pepperoni - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Pepperoni Lover's® - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 170 |
| Pesto Margherita - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 130 |
| Supreme - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 150 |
| The Ultimate - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Veggie Lover's® - Small Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 130 |
Small Thin 'N Crispy Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 130 |
| Cheese - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Chicken Sausage & Bacon Classic - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 120 |
| Double Pepperoni - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Meat Lover's® - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Pepperoni - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Pepperoni Lover's® - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Pesto Margherita - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 100 |
| Supreme - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 120 |
| The Ultimate - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 130 |
| Veggie Lover's® - Small Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 100 |
Medium Original Pan Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 280 |
| Cheese - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 260 |
| Chicken Sausage & Bacon Classic - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Double Pepperoni - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Meat Lover's® - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 340 |
| Pepperoni - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Pepperoni Lover's® - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 310 |
| Pesto Margherita - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 250 |
| Supreme - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 280 |
| The Ultimate - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 290 |
| Veggie Lover's® - Medium Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 240 |
Medium Hand Tossed Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 250 |
| Cheese - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 220 |
| Chicken Sausage & Bacon Classic - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 240 |
| Double Pepperoni - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 230 |
| Meat Lover's® - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Pepperoni - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 230 |
| Pepperoni Lover's® - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 280 |
| Pesto Margherita - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 220 |
| Supreme - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 250 |
| The Ultimate - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 250 |
| Veggie Lover's® - Medium Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 210 |
Medium Thin 'N Crispy Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 210 |
| Cheese - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Chicken Sausage & Bacon Classic - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 200 |
| Double Pepperoni - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 190 |
| Meat Lover's® - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 260 |
| Pepperoni - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 200 |
| Pepperoni Lover's® - Medium Thin 'N Crispy®; Slice | 1 listed slice; match the named pizza size and crust | 250 |
| Pesto Margherita - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Supreme - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 210 |
| The Ultimate - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 210 |
| Veggie Lover's® - Medium Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 170 |
Medium Original Stuffed Crust Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Cheese - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 280 |
| Chicken-Bacon Parmesan - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Double Pepperoni - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 290 |
| Meat Lover's® - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 360 |
| Pepperoni - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 290 |
| Pepperoni Lover's® - Medium Original Stuffed Crust®; Slice | 1 listed slice; match the named pizza size and crust | 330 |
| Pesto Margherita - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Supreme - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Ultimate Cheese Lover's® - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Veggie Lover's® - Medium Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 260 |
Medium Chicago Tavern-Style Slices · 13 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 90 |
| Cheese - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 80 |
| Chicken-Bacon Parmesan - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 80 |
| Chicken Sausage & Bacon Classic - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 80 |
| Double Pepperoni - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 80 |
| Meat Lover's® - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 120 |
| Pepperoni - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 80 |
| Pepperoni Lover's® - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Pesto Margherita - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 70 |
| Supreme - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 90 |
| The Ultimate - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 90 |
| Ultimate Cheese Lover's® - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 70 |
| Veggie Lover's® - Medium Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 70 |
Medium Caulicrust Slices · 7 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Cheese - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Meat Lover's® - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Pepperoni - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 190 |
| Pepperoni Lover's® - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 240 |
| Supreme - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 200 |
| Ultimate Cheese Lover's® - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 200 |
| Veggie Lover's® - Caulicrust Slice | 1 listed slice; match the named pizza size and crust | 170 |
Large Original Pan Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 390 |
| Cheese - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 370 |
| Chicken Sausage & Bacon Classic - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 380 |
| Double Pepperoni - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 380 |
| Meat Lover's® - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 480 |
| Pepperoni - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 380 |
| Pepperoni Lover's® - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 450 |
| Pesto Margherita - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 360 |
| Supreme - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 410 |
| The Ultimate - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 420 |
| Veggie Lover's® - Large Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 350 |
Large Hand Tossed Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 330 |
| Cheese - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 310 |
| Chicken Sausage & Bacon Classic - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 320 |
| Double Pepperoni - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 320 |
| Meat Lover's® - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 420 |
| Pepperoni - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 320 |
| Pepperoni Lover's® - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 390 |
| Pesto Margherita - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Supreme - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 350 |
| The Ultimate - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 350 |
| Veggie Lover's® - Large Hand Tossed Slice | 1 listed slice; match the named pizza size and crust | 290 |
Large Thin 'N Crispy Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Cheese - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 250 |
| Chicken Sausage & Bacon Classic - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 260 |
| Double Pepperoni - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 260 |
| Meat Lover's® - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 360 |
| Pepperoni - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 270 |
| Pepperoni Lover's® - Large Thin 'N Crispy®; Slice | 1 listed slice; match the named pizza size and crust | 340 |
| Pesto Margherita - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 240 |
| Supreme - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 290 |
| The Ultimate - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 300 |
| Veggie Lover's® - Large Thin 'N Crispy® Slice | 1 listed slice; match the named pizza size and crust | 230 |
Large Original Stuffed Crust Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 370 |
| Cheese - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 340 |
| Chicken Sausage & Bacon Classic - Large Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 360 |
| Double Pepperoni - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 360 |
| Meat Lover's® - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 460 |
| Pepperoni - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 360 |
| Pepperoni Lover's® - Large Original Stuffed Crust®; Slice | 1 listed slice; match the named pizza size and crust | 420 |
| Pesto Margherita - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 340 |
| Supreme - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 390 |
| The Ultimate - Large Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 390 |
| Veggie Lover's® - Large Original Stuffed Crust® Slice | 1 listed slice; match the named pizza size and crust | 330 |
Large Chicago Tavern-Style Slices · 13 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 120 |
| Cheese - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Chicken-Bacon Parmesan - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 100 |
| Chicken Sausage & Bacon Classic - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Double Pepperoni - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 110 |
| Meat Lover's® - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Pepperoni - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 120 |
| Pepperoni Lover's® - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Pesto Margherita - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 100 |
| Supreme - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 130 |
| The Ultimate - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 130 |
| Ultimate Cheese Lover's® - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 100 |
| Veggie Lover's® - Large Chicago Tavern-Style Slice | 1 listed slice; match the named pizza size and crust | 100 |
Gluten Free Crust · 6 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Cheese - Udi's® Gluten-Free Crust | Listed serving; use the size in the item name and source details | 110 |
| Meat Lover's® - Udi's® Gluten-Free Crust | Listed serving; use the size in the item name and source details | 160 |
| Pepperoni - Udi's® Gluten-Free Crust | Listed serving; use the size in the item name and source details | 120 |
| Pepperoni Lover's® - Udi's® Gluten-Free Crust | Listed serving; use the size in the item name and source details | 150 |
| Supreme - Udi's® Gluten-Free Crust | Listed serving; use the size in the item name and source details | 130 |
| Veggie Lover's® - Udi's® Gluten-Free Crust | Listed serving; use the size in the item name and source details | 110 |
Regional - Classic New York Pizza Slices · 7 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| Backyard BBQ Chicken - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 330 |
| Cheese - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 310 |
| Meat Lover's® - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 420 |
| Pepperoni - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 320 |
| Pepperoni Lover's® - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 380 |
| Supreme - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 340 |
| Veggie Lover's® - Classic New York Pizza Slice | 1 listed slice; match the named pizza size and crust | 280 |
Regional - Personal Pan Pizza Slices · 11 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| American Chicken Club *Local Specialty* - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Bacon Cheeseburger (w/ cheddar cheese) - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Badger Special *Local Specialty* - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 170 |
| BBQ Beef - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 170 |
| BBQ Lover's *Local Specialty* - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 200 |
| Fiesta Taco Beef - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 190 |
| Hawaiian *Local Specialty* - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Hawaiian Luau - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 150 |
| Italian Classic - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 180 |
| Super Supreme - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 190 |
| Taco Pizza *Local Specialty* - Personal Pan Pizza® Slice | 1 listed slice; match the named pizza size and crust | 180 |
Regional - Small Pan Slices · 4 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
|---|---|---|
| BBQ Beef - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 160 |
| Fiesta Taco Beef - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Hawaiian Luau - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 140 |
| Super Supreme - Small Original Pan™ Slice | 1 listed slice; match the named pizza size and crust | 180 |
Regional - Small Hand Tossed Slices · 9 entries
| Food or ingredient | Serving / source context | Calories (kcal) |
